Start aligning instantly out of the package. No more wasting time cutting your own shims.
All pieces are clearly laser marked of the shim thickness.
Made from high quality stainless steel long life and corrosive prevention
Higher hardness than regular stainless steel in the market. Can support heavy load while retaining its thickness.
Our Shims made of selected materials suitable for use as shims. Thickness of all shims is controlled to be as close as specified; with high hardness and springness to reduce any possibilities of thickness change in use.
Shims for
To support/bear works.
To insert for gap width measurement.
To bear a foundation for aligning power axle levels.
To cut into shapes for supporting wear failures.
For other works as appropriate.
Precut Slotted Shim Pro Sets
Sets of collected shims with an equal size in a safe and beautiful shock proof box for easy storage, well-organized arrangement, and portability. Bring the professional look for you and your team.
Special box set available for customization.
Stainless steel precut slotted shim for adjusting the height of motor or machine feet alignment.
New model with addition of 0.70 mm and reduced total amount of shims for lighter weight.
Order Code | Shim Size (mm) |
Thickness (mm) |
Shim (QTY) |
Total (QTY) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17MST000-050 | 50 | 0.05 | 0.10 | 0.20 | 0.30 | 0.40 | 0.50 | 0.70 | 1.00 | 2.00 | 20pcs/size | 180pcs |
17MST000-075 | 75 | 0.05 | 0.10 | 0.20 | 0.30 | 0.40 | 0.50 | 0.70 | 1.00 | 2.00 | 20pcs/size | 180pcs |
17MST000-100 | 100 | 0.05 | 0.10 | 0.20 | 0.30 | 0.40 | 0.50 | 0.70 | 1.00 | 2.00 | 20pcs/size | 180pcs |
17MST000-125 | 125 | 0.05 | 0.10 | 0.20 | 0.30 | 0.40 | 0.50 | 0.70 | 1.00 | 2.00 | 20pcs/size | 180pcs |
17MST000-0AA | 50 & 75 | 0.05 | 0.10 | 0.20 | 0.30 | 0.40 | 0.50 | 0.70 | 1.00 | 2.00 | 10pcs/size | 180pcs |
17MST000-0BB | 100 & 125 | 0.05 | 0.10 | 0.20 | 0.30 | 0.40 | 0.50 | 0.70 | 1.00 | 2.00 | 10pcs/size | 180pcs |
17MST000-00A | 50 & 75 | 0.05 | 0.10 | 0.20 | 0.30 | 0.40 | 0.50 | - | 1.00 | 2.00 | 20pcs/size | 320pcs |
17MST000-00B | 100 & 125 | 0.05 | 0.10 | 0.20 | 0.30 | 0.40 | 0.50 | - | 1.00 | 2.00 | 20pcs/size | 320pcs |
Small Precut Slotted Shims
Precut stainless steel shims in smaller sizes 25mm and 38mm (1inch and 1-1/2inch) to support different sizes of screws during machinery installation.
Easy to use without additional trimming.
With clearly specified thickness on all plates.
Made of high quality stainless steel.
With high hardness, reduce change during use.
Sale in pack size of 10 pieces.
Shim material : Shim grade stainless steel
SIZE 25X25
Order Code (10 pcs/pack) |
Thickness (mm) |
---|---|
17MST025-005 | 0.05 |
17MST025-010 | 0.10 |
17MST025-020 | 0.20 |
17MST025-030 | 0.30 |
17MST025-040 | 0.40 |
17MST025-050 | 0.50 |
17MST025-070 | 0.70 |
17MST025-100 | 1.00 |
17MST025-200 | 2.00 |
SIZE 38X38
Order Code (10 pcs/pack) |
Thickness (mm) |
---|---|
17MST038-005 | 0.05 |
17MST038-010 | 0.10 |
17MST038-020 | 0.20 |
17MST038-030 | 0.30 |
17MST038-040 | 0.40 |
17MST038-050 | 0.50 |
17MST038-070 | 0.70 |
17MST038-100 | 1.00 |
17MST038-200 | 2.00 |
SIZE 50X50
Order Code (10 pcs/pack) |
Thickness (mm) |
---|---|
17MST050-005 | 0.05 |
17MST050-010 | 0.10 |
17MST050-020 | 0.20 |
17MST050-030 | 0.30 |
17MST050-040 | 0.40 |
17MST050-050 | 0.50 |
17MST050-070 | 0.70 |
17MST050-100 | 1.00 |
17MST050-200 | 2.00 |
SIZE 75X75
Order Code (10 pcs/pack) |
Thickness (mm) |
---|---|
17MST075-005 | 0.05 |
17MST075-010 | 0.10 |
17MST075-020 | 0.20 |
17MST075-030 | 0.30 |
17MST075-040 | 0.40 |
17MST075-050 | 0.50 |
17MST075-070 | 0.70 |
17MST075-100 | 1.00 |
17MST075-200 | 2.00 |
SIZE 100X100
Order Code (10 pcs/pack) |
Thickness (mm) |
---|---|
17MST100-005 | 0.05 |
17MST100-010 | 0.10 |
17MST100-020 | 0.20 |
17MST100-030 | 0.30 |
17MST100-040 | 0.40 |
17MST100-050 | 0.50 |
17MST100-070 | 0.70 |
17MST100-100 | 1.00 |
17MST100-200 | 2.00 |
SIZE 125X125
Order Code (10 pcs/pack) |
Thickness (mm) |
---|---|
17MST125-005 | 0.05 |
17MST125-010 | 0.10 |
17MST125-020 | 0.20 |
17MST125-030 | 0.30 |
17MST125-040 | 0.40 |
17MST125-050 | 0.50 |
17MST125-070 | 0.70 |
17MST125-100 | 1.00 |
17MST125-200 | 2.00 |
Email us at [email protected] or fill the form below